Coated Flap Wheel Abrasives:

| 
| 
| Angle Grinder Flap Wheels (Dia. : 4 1/2 in, Thickness ... | Angle Grinder Flap Wheels (Dia. : 4 1/2 in, Thickness ... | Angle Grinder Flap Wheels (Dia. : 4 1/2 in, Thickness ... |
| 
| 
| 
| Angle Grinder Flap Wheels (Dia. : 4 1/2 in, Thickness ... | Arbor Hole Flap Wheels (Dia. : 4 in, Thickness : 1 ... | Arbor Hole Flap Wheels (Dia. : 4 in, Thickness : 1 ... |
| 
| 
| 
| Arbor Hole Flap Wheels (Dia. : 4 in, Thickness : 1 ... | Arbor Hole Flap Wheels (Dia. : 4 in, Thickness : 1 ... | Arbor Hole Flap Wheels (Dia. : 6 in, Thickness : 1 ... |
| 
| 
| 
| Arbor Hole Flap Wheels (Dia. : 6 in, Thickness : 1 ... | Arbor Hole Flap Wheels (Dia. : 6 in, Thickness : 1 ... | Arbor Hole Flap Wheels (Dia. : 6 in, Thickness : 1 ... |
| 
| 
| 
| Arbor Hole Flap Wheels (Dia. : 6 in, Thickness : 2 ... | Bear-Tex Surface Finishing Convolute Wheels (Dia. : 6 ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... |
| 
| 
| 
| Bore Polisher Flap Wheels (10 Each per Box, Arbor ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... |
| ![Bore Polisher Flap Wheels (Arbor Thread - TPI or Pitch : 1/4 in - 20, Grit : 120, Fits I.D. : 2 5/8 in [Min], 3 in [Max])](http://www.bettymills.com/store/images/product/small/481-54146.eps.jpg)
| 
| 
| Bore Polisher Flap Wheels (Arbor Thread - TPI or ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... |
| 
| 
| 
| Bore Polisher Flap Wheels (10 Each per Box, Arbor ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... | Bore Polisher Flap Wheels (10 Each per Box, Arbor ... |
| 
| 
| 
| Combi-S Wheels (Dia. : 3 in, Width : 1 3/4 in, Stem ... | Combi-S Wheels (Dia. : 3 in, Width : 1 3/4 in, Stem ... | Combi-S Wheels (Dia. : 3 in, Width : 1 3/4 in, Stem ... |
| 
| 
| 
| Flap Wheels (Dia. : 3/4 in, Thickness : 3/4 in, Stem ... | Flap Wheels (Dia. : 3/4 in, Thickness : 3/4 in, Stem ... | Flap Wheels (Dia. : 3/4 in, Thickness : 3/4 in, Stem ... |
page: 1 | 2 | 3 | 4 | 5 | 6> | next»
All brands and product names are trademarked or registered trademarks of their respective companies. Prices, specifications, and availability are subject to change without notification. E.&O.E. Image & Description provided by and used with permission from The Betty Mills Company. Page revised: Wednesday, January 13, 2010. Powered by DySE::BettyMills
|
|
|